Company Logo
Serie C1 2017-2018

FIGC-CRT LND

Serie C1 regionale - girone unico

Rank
Teams
Played Wins Draw Lost Points
1 Mattagnanese BSL Mattagnanese BSL 26 22 4 0 70
2 Lastrigiana Lastrigiana 26 20 2 4 62
3 Vigor Fucecchio Vigor Fucecchio 26 14 4 8 46
4 San Giovanni Calcio a 5 San Giovanni Calcio a 5 26 15 1 10 46
5 Futsal Bagnolo Futsal Bagnolo 26 14 3 9 45
6 Futsal EuroFlorence Futsal EuroFlorence 26 14 1 11 43
7 Real Livorno Real Livorno 26 12 5 9 41
8 Verag Villaggio Calcio a 5 Verag Villaggio Calcio a 5 26 12 1 13 37
9 Futsal Siena Futsal Siena 26 9 7 10 34
10 Sestoese Calcio a 5 Sestoese Calcio a 5 26 10 3 13 33
11 La Sorba Casciano La Sorba Casciano 26 9 4 13 31
12 Futsal Pontedera Futsal Pontedera 26 6 5 15 23
13 AF Firenze Calcio a 5 AF Firenze Calcio a 5 26 2 2 22 8
14 Calcetto Insieme Calcetto Insieme 26 1 2 23 1

* Season bonus points
Calcetto Insieme - -4
P/out
La Sorba Casciano 6 : 2 Futsal Pontedera

SPONSOR

BBC Banca
systus

Statistiche Accessi

3356349
OggiOggi885
IeriIeri2029
Questa settimanaQuesta settimana2914
Questo meseQuesto mese100001
TotaliTotali3356349

You have allowed cookies to be placed on your computer. This decision can be reversed.




Powered by Joomla!®. Designed by: hosting company dot-MX domains Valid XHTML and CSS.